Astronomy Courses: Fall 2026
| wdt_ID | Course | Title | Days | Time | Location | Instructor | TA |
|---|---|---|---|---|---|---|---|
| 1 | ASTR 110-001 | Survey of Astronomy | MWF | 9:30am-10:20am | Biomed B103 | Shappee | Sumitra Dhileepkumar |
| 2 | ASTR 110-002 | Survey of Astronomy | MWF | 10:30am-11:20am | Biomed B103 | Shappee | Sumitra Dhileepkumar |
| 3 | ASTR 110-003 | Survey of Astronomy | TR | 10:30am-11:45am | MSB 114 | Chambers | Nicole Imming |
| 4 | ASTR 110-004 | Survey of Astronomy | n/a | n/a | online asynchronous | Magnier | Nicole Imming |
| 6 | ASTR 110L-002 | Survey of Astronomy Laboratory | T | 7:00pm-10:00pm | PSB 108 | Grey Murphree | Rita Wang |
| 7 | ASTR 110L-003 | Survey of Astronomy Laboratory | R | 7:00pm-10:00pm | PSB 108 | Zac Bailey | Grace Showerman |
| 8 | ASTR 130 | Introduction to Archaeoastronomy | TR | 12:00pm-1:15pm | Watanabe 114 | Hu | Ailee Knauff |
| 10 | ASTR 150/ERTH 150 | Voyage Through the Solar System | n/a | n/a | online asynchronous | Englert | |
| 11 | ASTR 241 | Foundations of Astrophysics I | TR | 10:30am-11:45am | Watanabe 415 | Farrah | Ailee Knauff |
| 12 | ASTR 300 | Observational Astronomy | MWF | 1:30pm-2:20pm | Watanabe 114 | Magnier | Isa Khan |
| 13 | ASTR 300L | Observational Astronomy Lab | TR | 12:30pm-2:20pm | Watanabe 415 | Farrah | Isa Khan (primary); Rita Wang; Grace Showerman |
| 15 | ASTR 430 | The Solar System | TR | 9:00am-10:15am | PSB 211 | Habbal/Meech | |
| 17 | ASTR 494 | Senior Research Project | F | 1:30pm-2:20pm | PSB 211 | Chun | |
| 19 | ASTR 601 | Being a Professional Astronomer | W | 3:45pm-5:00pm | IfA B-228 | Liu | |
| 20 | ASTR 623 | Stellar Interiors & Evolution | TR | 3:45pm-5:00pm | IfA C-108 | van Saders | |
| 23 | ASTR 633 | Astrophysical Techniques | WF | 2:00pm-3:15pm | IfA C-221 | Dai | |
| 26 | ASTR 736 | Astronomy Seminar III (Lens Design) | M | 2:30pm-4:20pm | IfA C-221 | Baranec | |
| 27 | ASTR 750 | Scientific Grant Writing | T | 12:00pm-2:45pm | IfA C-221 | Meech | |
| 28 | ASTR 777 | Star Formation | R | 1:30pm-3:20pm | IfA C-108 | Williams | |
| 29 | ASTR 790 | astro-ph Seminar | MTWRF | 10:30am-11:00am | IfA C-108 | Ashall | |
| 30 | ASTR 792 | Stars and Planets Seminar | M | 12:00pm-1:00pm | IfA B-228 | Dai |
Institute for Astronomy
Please report any errors or broken links using this form which will go to the webmaster. Mahalo!